Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $4.96K | 0.020 $0.020440 | -19.02% |
2 MENGO/USDⓈ $249.64 | 0.063 $0.063270 | -17.46% |
3 ZK/USDⓈ $1.05K | 0.028 $0.028520 | -14.46% |
4 ATH/USDⓈ $9.18K | 0.0097 $0.0097800 | -13.22% |
5 AXS/USDⓈ $670.49 | 0.91 $0.91700 | -13.16% |
6 KAITO/USDⓈ $905.08 | 0.54 $0.54170 | -12.60% |
7 GOAT/USDⓈ $1.29K | 0.034 $0.034900 | -12.29% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $16.13K | -- | 0.13 -3.07% |
2 1INCH/USDⓈ $277.95 | -- | 0.15 -6.14% |
3 LAYER/USDⓈ $1.51K | -- | 0.19 -4.55% |
4 WCT/USDⓈ $145.51 | -- | 0.072 -4.89% |
5 BABY/USDⓈ $548.58 | -- | 0.016 -4.80% |
6 PARTI/USDⓈ $14.18K | -- | 0.10 -1.31% |
7 SUSHI/USDⓈ $26.80 | -- | 0.29 -9.81% |
Largest market cap
MoreHighest turnover
More