Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $141,68 | -0,37 % | $375,27B | $40,48M | Trader |
BAC Bank of America Corporation | $54,1700 | +3,38 % | $366,18B | $33,88M | |
CVX Chevron Corporation | $188,39 | -0,70 % | $363,38B | $3,82M | |
NFLX NetFlix Inc | $81,5900 | +0,09 % | $362,21B | $39,03M | Trader |
AMAT Applied Materials Inc | $501,87 | +0,22 % | $357,32B | $5,10M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $396,20 | +5,09 % | $345,37B | $10,98M | |
KO Coca-Cola Company | $76,9000 | -2,36 % | $339,93B | $18,87M | |
GE GE Aerospace | $327,65 | +4,14 % | $337,79B | $3,34M | |
PG Procter & Gamble Company | $140,78 | +0,42 % | $334,29B | $7,69M | |
MS Morgan Stanley | $218,27 | +3,87 % | $328,07B | $5,55M | |
HSBC HSBC Holdings PLC | $92,6200 | -1,09 % | $321,49B | $2,58M | |
HD Home Depot, Inc. | $309,95 | -0,97 % | $316,22B | $3,50M | |
GS Goldman Sachs Group Inc. | $1 092,61 | +4,96 % | $302,54B | $1,93M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $126,11 | -0,87 % | $298,02B | $6,78M | |
MRK Merck & Co., Inc. | $120,26 | +4,85 % | $293,21B | $15,12M |
31 – 45 sur 11220 résultats
Cours de l'action