Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BANANA/USDⓈ $2.23K | 7.06 $7.0660 | -10.35% |
2 LAYER/USDⓈ $13.99K | 0.17 $0.17880 | -10.33% |
3 MOVE/USDⓈ $164.88 | 0.035 $0.035500 | -8.69% |
4 PRCL/USDⓈ $24.76K | 0.023 $0.023160 | -7.80% |
5 ANIME/USDⓈ $1.87K | 0.0082 $0.0082750 | -7.20% |
6 XCH/USDⓈ $232.23 | 4.60 $4.6060 | -6.23% |
7 ID/USDⓈ $232.48 | 0.059 $0.059000 | -6.04% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $39.01K | -- | 0.14 +6.36% |
2 1INCH/USDⓈ $19.99 | -- | 0.14 -0.74% |
3 LAYER/USDⓈ $13.99K | -- | 0.17 -10.33% |
4 WCT/USDⓈ $376.68 | -- | 0.075 -2.52% |
5 BABY/USDⓈ $63.74 | -- | 0.017 +3.63% |
6 PARTI/USDⓈ $3.06K | -- | 0.10 -2.59% |
7 SUSHI/USDⓈ $12.52 | -- | 0.28 +1.05% |
Largest market cap
MoreHighest turnover
More