Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SBR Sabine Royalty Trust | $76,8000 | -0,42 % | $1,09B | $36,04K | |
EVV Eaton Vance Limited Duration Income Fund | $9,4600 | +2,05 % | $1,08B | $2,000 | |
UPWK Upwork Inc. Common Stock | $8,5400 | -0,23 % | $1,08B | $719,00 | |
CCB Coastal Financial Corporation | $67,9100 | +0,13 % | $1,08B | $111,46K | |
PXED Phoenix Education Partners, Inc. | $32,9900 | +8,45 % | $1,08B | $2,000 | |
PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | $19,4400 | +0,00 % | $1,08B | $190,24K | |
OCFC OceanFirst Financial Corp | $17,3400 | -0,06 % | $1,08B | $2,000 | |
LZ LegalZoom.com, Inc. Common Stock | $6,0600 | +0,17 % | $1,07B | $43,00 | |
AORT Artivion, Inc. | $20,5500 | -0,15 % | $1,07B | $521,26K | |
HSLV Highlander Silver Corp. | $4,9200 | +0,00 % | $1,07B | $498,98K | |
NBN Northeast Bank Common Stock | $118,03 | +0,03 % | $1,07B | $152,29K | |
CNMD CONMED Corporation | $33,0600 | +0,00 % | $1,07B | $3,000 | |
SAFE Safehold Inc. | $14,8800 | +0,00 % | $1,07B | $225,09K | |
BTX BlackRock Technology and Private Equity Term Trust | $9,2400 | +0,00 % | $1,07B | $8,000 | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | $25,4500 | +0,63 % | $1,06B | $850,00 |
2581 – 2595 sur 11220 résultats
Cours de l'action