Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | AED31,4050 | +0,00 % | AED1,99B | AED213,03 | |
HQL abrdn Life Sciences Investors | AED62,1856 | +0,00 % | AED1,99B | AED476,25K | |
RBBN Ribbon Communications Inc. Common Stock | AED11,4968 | +0,32 % | AED1,99B | AED13,88K | |
PUBM PubMatic, Inc. Class A Common Stock | AED41,8550 | +0,13 % | AED1,99B | AED3,01M | |
VKQ Invesco Municipal Trust | AED36,1800 | +1,34 % | AED1,99B | AED25,71 | |
SD SandRidge Energy, Inc. | AED57,1167 | +1,24 % | AED1,98B | AED11,01 | |
VALN Valneva SE American Depositary Shares | AED20,5694 | +0,36 % | AED1,98B | AED2,42K | |
KRT Karat Packaging Inc. Common Stock | AED97,9616 | +0,19 % | AED1,98B | AED400,36 | |
MUA Blackrock Muni Assets Fund, Inc. | AED39,0818 | +0,00 % | AED1,98B | AED426,17K | |
FFIC Flushing Financial Corp | AED56,8596 | +0,06 % | AED1,98B | AED2,63M | |
CTKB Cytek Biosciences, Inc. Common Stock | AED14,8026 | -0,49 % | AED1,98B | AED370,98 | |
BBNX Beta Bionics, Inc. Common Stock | AED45,6566 | -0,16 % | AED1,98B | AED66,11 | |
MBUU Malibu Boats, Inc. Class A | AED100,17 | -0,04 % | AED1,98B | AED3,673 | |
CPS Cooper-Standard Automotive Inc. | AED112,03 | +1,40 % | AED1,97B | AED440,77 | |
BDN Brandywine Realty Trust | AED11,2397 | +0,33 % | AED1,97B | AED7,346 |
3151 – 3165 sur 11220 résultats
Cours de l'action