Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | $11,8450 | +5,38 % | $382,67M | $39,08K | |
VUZI Vuzix Corporation | $4,2460 | +3,44 % | $382,52M | $366,49K | |
HVT.A Haverty Furniture Companies, Inc. Class A | $24,1150 | +1,58 % | $382,10M | $2,000 | |
NC NACCO Industries, Inc. | $51,7000 | +1,55 % | $381,55M | $432,00 | |
VSTM Verastem, Inc. | $4,0350 | +11,46 % | $380,49M | $1,69M | |
KNOP KNOT OFFSHORE PARTNERS LP | $10,7550 | +0,14 % | $380,08M | $14,37K | |
CLPT ClearPoint Neuro, Inc. Common Stock | $14,2440 | +7,10 % | $379,96M | $296,27K | |
AIRS AirSculpt Technologies, Inc. Common Stock | $5,7300 | +10,83 % | $379,53M | $294,16K | |
SNDL Sundial Growers Inc. Common Shares | $1,4550 | +3,19 % | $377,43M | $718,83K | |
CZNC Citizens & Northern Corporation | $20,6700 | +1,47 % | $377,32M | $2,90K | |
VMD Viemed Healthcare, Inc. Common Shares | $9,9200 | +3,77 % | $377,23M | $50,99K | |
MGPI MGP Ingredients Inc | $16,3190 | +0,18 % | $377,20M | $48,52K | |
LTBR Lightbridge Corp. | $11,0230 | +0,48 % | $377,05M | $213,30K | |
SOR Source Capital | $45,6400 | +0,64 % | $376,85M | $143,00 | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | $3,7750 | +0,94 % | $375,55M | $779,00 |
3481 – 3495 sur 11220 résultats
Cours de l'action