Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BEAT Heartbeam, Inc. Common Stock | AED3,0849 | -7,24 % | AED178,38M | AED2,53M | |
FIEE FiEE, Inc Common Stock | AED16,1975 | -2,22 % | AED178,23M | AED40,59K | |
LFS LEIFRAS Co., Ltd. American Depositary Shares | AED7,4193 | -2,42 % | AED177,75M | AED2,15M | |
PXS Pyxis Tankers Inc. Common Stock | AED17,0055 | -3,14 % | AED177,74M | AED123,90K | |
TCBS Texas Community Bancshares, Inc. Common Stock | AED58,0318 | -5,56 % | AED177,51M | AED26,74K | |
ACTU Actuate Therapeutics, Inc. Common stock | AED7,0520 | -1,03 % | AED177,51M | AED234,74K | |
LOAN Manhattan Bridge Capital, Inc | AED15,5547 | +0,36 % | AED177,15M | AED58,64K | |
INDO Indonesia Energy Corporation Limited | AED9,8066 | -9,18 % | AED175,19M | AED2,81M | |
ZOOZ ZOOZ Strategy Ltd. Ordinary Shares | AED21,4497 | +1,21 % | AED174,95M | AED62,57K | |
PLUT Plutus Financial Group Limited Ordinary Shares | AED11,2023 | -0,59 % | AED174,77M | AED5,79K | |
AVX Avax One Technology Ltd. Common Shares | AED1,4765 | -14,00 % | AED174,64M | AED2,70M | |
FNGR FingerMotion, Inc. Common Stock | AED2,7154 | -8,73 % | AED173,31M | AED2,95M | |
AIOS AIOS Tech Inc. Class A Common Shares | AED53,2571 | -7,64 % | AED172,43M | AED13,02K | |
VCIG VCI Global Limited Ordinary Share | AED25,8572 | -14,70 % | AED172,34M | AED1,76M | |
ESLA Estrella Immunopharma, Inc. Common Stock | AED4,1136 | -2,61 % | AED172,28M | AED24,63K |
4966 – 4980 sur 11220 résultats
Cours de l'action