Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26,2444 | +0,40 % | -- | $15,61K | |
BLES Inspire Global Hope ETF | $48,5200 | +0,52 % | -- | $7,82K | |
BLGR Bluemonte Large Cap Growth ETF | $32,3496 | +0,10 % | -- | $20,26K | |
BLOK Amplify Blockchain Technology ETF | $65,8700 | -0,36 % | -- | $276,44K | |
BLOX Nicholas Crypto Income ETF | $17,3600 | -0,80 % | -- | $490,79K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2,9350 | +9,93 % | -- | $204,42K | |
BLST Bluemonte Short Term Bond ETF | $25,0200 | +0,14 % | -- | $15,94K | |
BLTD Bluemonte Long Term Bond ETF | $25,1900 | +0,24 % | -- | $11,29K | |
BLUC Bluemonte Large Cap Core ETF | $31,6921 | +0,39 % | -- | $27,03K | |
BLUI Bluemonte Diversified Income ETF | $25,7261 | +0,41 % | -- | $4,38K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,8698 | +0,83 % | -- | $43,31K | |
BLV Vanguard Long-Term Bond ETF | $68,4800 | +0,19 % | -- | $340,58K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,7520 | +0,23 % | -- | $2,18K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,6300 | +0,33 % | -- | $9,73K | |
BMED iShares Health Innovation Active ETF | $28,7453 | +1,98 % | -- | $644,00 |
10501 – 10515 sur 11220 résultats
Cours de l'action