Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UZE Array Digital Infrastructure, Inc. 5.500% Senior Notes due 2070 | R$87,7409 | +0,00% | -- | R$106,22K | |
UZF Array Digital Infrastructure, Inc. 5.500% Senior Notes due 2070 | R$87,1168 | +0,00% | -- | R$118,69K | |
WHRpA Whirlpool Corporation Depositary Shares, each representing a 1/20th interest in a share of 8.50% Series A Mandatory Convertible Preferred Stock | R$181,77 | +0,00% | -- | R$87,96K | |
WRBpE W.R. Berkley Corporation 5.70% Subordinated Debentures due 2058 | R$111,80 | +0,00% | -- | R$56,24K | |
WRBpG W.R. Berkley Corporation 4.25% Subordinated Debentures due 2060 | R$83,4761 | +0,00% | -- | R$8,60K | |
WRBpH W.R. Berkley Corporation 4.125% Subordinated Debentures due 2061 | R$80,4075 | +0,00% | -- | R$33,55K |
11311 - 11316 dari 11316 hasil
Harga saham