Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TDC TERADATA CORPORATION | $34.2500 | -2.06% | $3.20B | $1.74M | |
KN KNOWLES CORPORATION | $40.1400 | +3.75% | $3.20B | $1.01M | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | $19.6300 | -0.41% | $3.19B | $17.06M | |
ARLP Alliance Resource Partners LP | $26.0500 | +2.52% | $3.19B | $437.58K | |
DYN Dyne Therapeutics, Inc. Common Stock | $18.4000 | +2.28% | $3.19B | $1.44M | |
TLX Telix Pharmaceuticals Limited American Depositary Shares | $9.5550 | +8.95% | $3.19B | $463.27K | |
RCUS Arcus Biosciences, Inc. | $24.1186 | +1.09% | $3.18B | $632.34K | |
CON Concentra Group Holdings Parent, Inc. | $24.5500 | -0.81% | $3.18B | $747.39K | |
BATRK Atlanta Braves Holdings, Inc. Series C Common Stock | $49.2900 | +1.88% | $3.18B | $346.94K | |
TNGX Tango Therapeutics, Inc. | $22.1400 | +3.12% | $3.17B | $1.24M | |
SHOO Steven Madden Ltd | $44.4500 | +1.48% | $3.17B | $710.14K | |
ALHC Alignment Healthcare, Inc. Common Stock | $15.0700 | +5.75% | $3.16B | $6.52M | |
AMBA Ambarella, Inc. Ordinary Shares | $72.0400 | -2.38% | $3.16B | $1.68M | |
VC VISTEON CORPORATION | $121.83 | -1.07% | $3.15B | $643.29K | |
DNN Denison Mines Corp | $3.4200 | +0.00% | $3.14B | $21.43M |
1726 – 1740 of 11220 results
Stock price