Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | €63.0035 | -0.14% | €2.44B | €20.53K | |
PLMR Palomar Holdings, Inc. Common stock | €89.5925 | +2.79% | €2.43B | €26.54K | |
TR Tootsie Roll Industries, Inc. | €32.6486 | +0.88% | €2.43B | €11.22K | |
PENG Penguin Solutions, Inc. Ordinary Shares | €58.6446 | -4.44% | €2.43B | €859.39K | |
ZIM ZIM Integrated Shipping Services Ltd. | €21.4137 | +1.70% | €2.43B | €184.94K | |
EXPO Exponent Inc | €51.3861 | +2.54% | €2.43B | €67.05K | |
UE UBRAN EDGE PROPERTIES | €19.4422 | +2.14% | €2.43B | €54.09K | |
DX Dynex Capital, Inc. | €11.1851 | +1.76% | €2.42B | €685.11K | |
PARR Par Pacific Holdings, Inc. Common Stock | €48.3198 | -1.69% | €2.42B | €92.54K | |
VISN Vistance Networks, Inc. Common Stock | €10.3858 | -1.02% | €2.41B | €862.68K | |
WHR Whirlpool Corp. | €34.2385 | -2.14% | €2.41B | €909.51K | |
NN NextNav Inc. Common Stock | €20.0214 | +8.01% | €2.41B | €710.86K | |
DBD Diebold Nixdorf, Incorporated | €70.1992 | +0.41% | €2.41B | €22.03K | |
RH RH | €130.67 | -0.26% | €2.41B | €116.22K | |
SVM Silvercorp Metals Inc. Common Shares | €10.5354 | -0.01% | €2.40B | €438.64K |
1831 – 1845 of 11220 results
Stock price