Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $42.1850 | -0.53% | -- | $13.67K | |
DUG ProShares UltraShort Energy | $18.2000 | -0.98% | -- | $78.60K | |
DUHP Dimensional US High Profitability ETF | $41.3000 | -0.58% | -- | $1.13M | |
DUKH Ocean Park High Income ETF | $23.9700 | -0.62% | -- | $260.00 | |
DUKQ Ocean Park Domestic ETF | $31.4400 | -0.48% | -- | $5.48K | |
DUKX Ocean Park International ETF | $27.2700 | -6.09% | -- | $433.00 | |
DUKZ Ocean Park Diversified Income ETF | $25.6300 | -0.54% | -- | $10.13K | |
DUNK Dana Unconstrained Equity ETF | $25.3746 | -3.22% | -- | $40.65K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $34.0650 | -7.44% | -- | $25.59K | |
DURA VanEck Durable High Dividend ETF | $37.7100 | +0.24% | -- | $815.00 | |
DUSA Davis Select U.S. Equity ETF | $55.0700 | -0.45% | -- | $38.65K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50.8200 | +0.02% | -- | $372.86K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $49.5750 | -1.96% | -- | $825.00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $88.3800 | +0.09% | -- | $16.95K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $54.0500 | +7.18% | -- | $587.33K |
6076 – 6090 of 11220 results
Stock price