Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JPC Nuveen Preferred & Income Opportunities Fund | $7,8400 | +0,38% | $2,95B | $706,00 | |
EXK Endeavour Silver Corp. | $9,2887 | +1,30% | $2,95B | $35,43K | |
TE T1 Energy Inc. | $10,9400 | -4,87% | $2,94B | $311,12K | |
SBCF Seacoast Banking Corp of Florida | $29,3050 | +0,02% | $2,94B | $208,00 | |
ADEA Adeia Inc. Common Stock | $32,0350 | -0,05% | $2,94B | $16,92K | |
OLN Olin Corp. | $25,7600 | +0,00% | $2,94B | $51,00 | |
LFST LifeStance Health Group, Inc. Common Stock | $7,4950 | -0,07% | $2,94B | $44,00 | |
AKR Acadia Realty Trust | $21,7800 | +0,00% | $2,94B | $650,51K | |
HG Hamilton Insurance Group, Ltd. Class B Common Shares | $28,8000 | +0,00% | $2,93B | $316,85K | |
VOYG Voyager Technologies, Inc. | $44,1100 | -1,89% | $2,93B | $10,22K | |
OUST Ouster, Inc. | $43,8900 | -0,16% | $2,93B | $62,64K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9,4500 | +0,00% | $2,92B | $100,00 | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $85,5000 | +0,00% | $2,91B | $68,00 | |
CWK Cushman & Wakefield Ltd. | $12,6600 | +0,00% | $2,91B | $1,85M | |
WT WisdomTree, Inc. | $18,6200 | +0,00% | $2,91B | $224,00 |
1801-1815 trong số 11220 kết quả
Giá cổ phiếu