Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NX Quanex Building Products Corporation | €14,1805 | -8,20% | €741,30M | €277,44K | |
JBGS JBG SMITH Properties Common Shares | €12,8996 | +0,10% | €741,12M | €40,21K | |
CODI Compass Diversified | €9,1108 | -1,54% | €740,52M | €124,71K | |
SUPV Grupo Supervielle S.A. | €7,9696 | -4,17% | €739,46M | €71,87K | |
MOV Movado Group, Inc. | €31,9529 | -1,77% | €737,86M | €94,51K | |
BFS Saul Centers, Inc. | €32,2859 | +2,03% | €737,47M | €16,83K | |
PHK PIMCO High Income Fund | €3,9328 | -0,55% | €737,36M | €299,17K | |
INMD InMode Ltd. Ordinary Shares | €11,7722 | -0,33% | €734,57M | €171,35K | |
CAC Camden National Corporation | €43,9410 | +0,58% | €733,86M | €12,38K | |
CRESY Cresud SA | €9,4681 | -3,55% | €732,54M | €97,45K | |
GO Grocery Outlet Holding Corp. Common Stock | €7,2377 | -1,35% | €730,03M | €659,01K | |
NB NioCorp Developments Ltd. Common Stock | €4,5398 | -11,10% | €728,48M | €2,14M | |
FMNB Farmers National Banc Corp | €12,3446 | +1,10% | €728,16M | €84,77K | |
WGO Winnebago Industries, Inc. | €23,9087 | -1,96% | €727,76M | €224,59K | |
AVR Anteris Technologies Global Corp. Common Stock | €8,3008 | -0,81% | €727,65M | €635,30K |
2776-2790 trong số 11220 kết quả
Giá cổ phiếu