Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HELE Helen Of Troy Ltd | €21,1098 | -2,84% | €547,89M | €357,69K | |
CLB Core Laboratories Inc. | €11,2232 | -5,34% | €546,96M | €323,58K | |
GAIN Gladstone Investment Corporation | €13,3238 | -2,91% | €546,13M | €213,65K | |
DGICA Donegal Group Inc | €14,9730 | +3,17% | €545,73M | €84,26K | |
CLYM Climb Bio, Inc. Common Stock | €9,1531 | -3,35% | €544,73M | €855,51K | |
OFRM Once Upon a Farm, PBC | €13,1068 | +1,07% | €543,01M | €170,73K | |
SIBN SI-BONE, Inc. Common Stock | €13,1459 | +1,78% | €542,78M | €328,96K | |
NMG Nouveau Monde Graphite Inc. | €1,3888 | -8,57% | €542,77M | €1,42M | |
INN Summit Hotel Properties, Inc. | €4,9823 | -3,53% | €542,73M | €5,63M | |
KE Kimball Electronics, Inc. | €21,1966 | -7,32% | €541,27M | €147,12K | |
RGR Sturm, Ruger & Company, Inc. | €33,6524 | -1,57% | €540,99M | €67,26K | |
LAES SEALSQ Corp Ordinary Shares | €2,7863 | -12,10% | €539,49M | €15,58M | |
WASH Washington Trust Bancorp Inc | €28,9825 | +0,51% | €538,99M | €111,96K | |
EMD Western Asset Emerging Markets Debt Fund, Inc | €8,9925 | +0,10% | €538,88M | €117,82K | |
NDMO Nuveen Dynamic Municipal Opportunities Fund Common Shares of Beneficial Interest | €8,9144 | -0,77% | €538,81M | €66,75K |
3031-3045 trong số 11220 kết quả
Giá cổ phiếu