Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | $25,2900 | -1,31% | -- | $216,73K | |
SBB ProShares Short SmallCap600 | $23,9511 | +1,73% | -- | $1,59K | |
SBIL Simplify Government Money Market ETF | $100,14 | +0,01% | -- | $275,06K | |
SBIO ALPS Medical Breakthroughs ETF | $50,5200 | -3,26% | -- | $14,11K | |
SBIT ProShares UltraShort Bitcoin ETF | $67,9000 | +10,35% | -- | $2,53M | |
SBND Columbia Short Duration Bond ETF | $18,6988 | -0,27% | -- | $56,46K | |
SBTU T-REX 2X Long SBET Daily Target ETF | $1,8200 | -20,20% | -- | $101,85K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | $17,4900 | +2,94% | -- | $18,28K | |
SCAP Infrastructure Capital Small Cap Income ETF | $37,7300 | -2,53% | -- | $1,03K | |
SCC ProShares UltraShort Consumer Discretionary | $15,2966 | +4,00% | -- | $26,63K | |
SCCR Schwab Core Bond ETF | $25,3800 | -0,43% | -- | $222,89K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $73,6000 | -1,23% | -- | $8,000 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $26,2476 | -0,39% | -- | $1,45K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $24,8450 | -0,40% | -- | $683,01K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $24,5800 | -1,88% | -- | $16,38K |
8761-8775 trong số 11220 kết quả
Giá cổ phiếu