أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 137.97$ | +4.15% | -- | 282.30K$ | |
LACG Leverage Shares 2X Long LAC Daily ETF | 11.1700$ | -16.60% | -- | 84.89K$ | |
LALT First Trust Multi-Strategy Alternative ETF | 24.7100$ | -0.44% | -- | 546.48K$ | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 25.3400$ | -0.04% | -- | 1.90K$ | |
LATR Corgi Buy Now Pay Later ETF | 24.2800$ | -3.12% | -- | 10.33K$ | |
LBAY Leatherback Long/Short Alternative Yield ETF | 25.4016$ | +0.25% | -- | 513.00$ | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 24.4560$ | -3.31% | -- | 264.00$ | |
LCAP Principal Capital Appreciation Select ETF | 33.0900$ | -0.87% | -- | 24.83K$ | |
LCDL GraniteShares 2x Long LCID Daily ETF | 0.72000$ | -14.10% | -- | 1.13M$ | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 72.0600$ | -0.48% | -- | 8.000$ | |
LCF Touchstone US Large Cap Focused ETF | 43.9919$ | -1.11% | -- | 234.00$ | |
LCLG Logan Capital Broad Innovative Growth ETF | 75.0575$ | +0.47% | -- | 1.33K$ | |
LCO LOGIQ Contrarian Opportunities ETF | 28.5633$ | -1.30% | -- | 74.00$ | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 25.4800$ | -0.55% | -- | 11.83K$ | |
LCR Leuthold Core ETF | 39.6685$ | -0.28% | -- | 2.16K$ |
7591 - 7605 من 11220 نتائج
سعر السهم