Swap charts
Top pairs
| Name | Liquidity | Volume (24h) | Volume (7D) | Fees (24h) | 1Y Fees/ Liquidity |
|---|---|---|---|---|---|
| 68.39K | 0.00 | 6.41 | 0.00 | 0% | |
| 10.92K | 0.00 | 0.00 | 0.00 | 0% | |
| 378.14 | 0.00 | 0.00 | 0.00 | 0% | |
| 260.09 | 0.00 | 0.00 | 0.00 | 0% | |
| 55.47 | 8.46 | 51.39 | 0.03 | 16.70% | |
| 47.35 | 0.00 | 0.55 | 0.00 | 0% | |
| 31.05 | 0.00 | 6.55 | 0.00 | 0% | |
| 21.99 | 0.00 | 1.73 | 0.00 | 0% | |
| 24.59 | 0.00 | 0.00 | 0.00 | 0% | |
| 11.25 | 0.00 | 20.75 | 0.00 | 0% |
