Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ACN Accenture PLC | AED659,37 | -3,59 % | AED421,80B | AED9,33M | |
VRTX Vertex Pharmaceuticals Inc | AED1 570,61 | +0,60 % | AED417,17B | AED2,49M | |
BMO Bank of Montreal | AED597,18 | -1,68 % | AED416,75B | AED1,06M | |
SBUX Starbucks Corp | AED355,16 | +1,25 % | AED415,06B | AED14,87M | |
PGR Progressive Corporation | AED712,48 | -1,44 % | AED408,03B | AED4,89M | |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | AED34,7988 | +2,10 % | AED401,67B | AED5,08M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | AED60,2139 | -2,18 % | AED396,91B | AED17,29M | |
BP BP p.l.c. | AED160,63 | +0,78 % | AED395,97B | AED10,83M | |
PWR Quanta Services, Inc. | AED2 641,33 | +1,86 % | AED392,25B | AED1,61M | |
PH Parker-Hannifin Corporation | AED3 132,19 | +1,97 % | AED391,12B | AED2,57M | |
SPOT Spotify Technology S.A. | AED1 775,20 | -3,61 % | AED387,27B | AED4,39M | |
EQIX Equinix, Inc. Common Stock REIT | AED3 994,29 | +1,47 % | AED386,86B | AED1,04M | |
ADBE Adobe Inc. | AED941,46 | -2,20 % | AED384,79B | AED9,67M | Trader |
SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | AED156,70 | -0,32 % | AED383,92B | AED4,86M | |
CEG Constellation Energy Corporation Common Stock | AED974,87 | -2,64 % | AED381,71B | AED8,97M |
136 – 150 sur 11220 résultats
Cours de l'action