Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | AED175,16 | +1,02 % | AED347,56B | AED24,33M | |
FCX Freeport-McMoran Inc. | AED260,00 | -1,30 % | AED346,94B | AED50,02M | |
BK Bank of New York Mellon Corporation | AED508,40 | +0,92 % | AED345,78B | AED8,09M | |
IBN ICICI Bank Limited | AED93,6589 | +0,87 % | AED345,34B | AED27,89M | |
GD General Dynamics Corporation | AED1 237,91 | -0,17 % | AED344,48B | AED3,22M | |
AEM Agnico Eagle Mines Ltd. | AED631,08 | -3,98 % | AED336,37B | AED8,81M | |
SNPS Synopsys Inc | AED1 828,98 | -2,05 % | AED334,49B | AED5,98M | |
UPS United Parcel Service, Inc. Class B | AED400,13 | +0,01 % | AED333,08B | AED21,25M | |
INTU Intuit Inc | AED1 143,92 | -3,32 % | AED333,07B | AED20,73M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | AED139,39 | +0,34 % | AED329,33B | AED10,65M | |
MCK McKesson Corporation | AED2 716,22 | +0,37 % | AED327,78B | AED2,79M | |
CMI Cummins Inc. | AED2 506,13 | +1,44 % | AED327,72B | AED3,26M | |
CMCSA Comcast Corp | AED86,4233 | -5,31 % | AED326,30B | AED159,37M | |
PNC PNC Financial Services Group | AED801,46 | -1,26 % | AED326,13B | AED6,62M | |
ING ING Groep N.V. American Depositary Shares | AED111,77 | -1,90 % | AED325,88B | AED6,44M |
166 – 180 sur 11220 résultats
Cours de l'action