Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | $22,4701 | +0,00 % | -- | $4,99K | |
UUPP Principal CLO ETF | $25,1349 | +0,00 % | -- | $99,00 | |
WDE Principal Securitized Debt ETF | $25,1900 | +0,00 % | -- | $1,000 | |
ADDS Hedgeye Index Adds ETF | $27,0495 | +0,00 % | -- | $21,36K | |
ASEC American Century Securitized Credit ETF | $50,1150 | +0,08 % | -- | $3,000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $18,5200 | -2,68 % | -- | $342,00 | |
CBRZ Tradr 2X Short CBRS Daily ETF | $29,3400 | +0,83 % | -- | $1,06K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,9400 | +0,00 % | -- | $269,40K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $26,0000 | -3,17 % | -- | $112,72K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $32,4000 | +0,68 % | -- | $4,21K | |
JPFP JPMorgan Managed Futures Plus ETF | $50,7600 | -0,80 % | -- | $2,21K | |
MCHU Tradr 2X Long MCHP Daily ETF | $24,3000 | -1,38 % | -- | $1,92K | |
NXPX Tradr 2X Long NXPI Daily ETF | $23,8200 | -0,02 % | -- | $11,00 | |
ONX Tradr 2X Long ON Daily ETF | $25,2400 | -11,60 % | -- | $442,00 | |
TEUP T-REX 2X Long TE Daily Target ETF | $25,2100 | -8,89 % | -- | $552,00 |
10021 – 10035 sur 11220 résultats
Cours de l'action