Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SCA GraniteShares Autocallable SMCI ETF | $25,0360 | -2,56 % | -- | $456,00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $22,8112 | +0,00 % | -- | $21,64K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $19,2400 | +0,00 % | -- | $49,19K | |
UUPP Principal CLO ETF | $25,1300 | +0,00 % | -- | $99,00 | |
WDE Principal Securitized Debt ETF | $25,1500 | +0,00 % | -- | $1,000 | |
ADDS Hedgeye Index Adds ETF | $25,5254 | +0,00 % | -- | $35,99K | |
ASEC American Century Securitized Credit ETF | $50,0600 | -0,01 % | -- | $2,000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $16,5500 | +0,00 % | -- | $97,87K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $32,6112 | +0,00 % | -- | $47,23K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,1700 | +0,00 % | -- | $307,77K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $23,7000 | +0,00 % | -- | $2,01M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $31,3300 | +1,29 % | -- | $4,23K | |
JPFP JPMorgan Managed Futures Plus ETF | $49,4700 | +0,01 % | -- | $13,15K | |
MCHU Tradr 2X Long MCHP Daily ETF | $20,5428 | +0,00 % | -- | $6,53K | |
NXPX Tradr 2X Long NXPI Daily ETF | $20,0893 | +0,00 % | -- | $6,58K |
10036 – 10050 sur 11316 résultats
Cours de l'action