Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €67,5031 | +2,28% | €3,28B | €100,72K | |
OII Oceaneering International Inc. | €33,9777 | +4,00% | €3,27B | €233,34K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €12,2464 | +5,80% | €3,27B | €1,27M | |
HP Helmerich & Payne, Inc. | €33,8625 | +2,43% | €3,27B | €301,74K | |
MRX Marex Group plc Ordinary Shares | €47,4264 | +2,31% | €3,27B | €634,43K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €71,1822 | +2,40% | €3,27B | €485,93K | |
VKTX Viking Therapeutics, Inc | €25,5807 | +1,42% | €3,26B | €715,55K | |
HHH Howard Hughes Holdings Inc. | €56,1021 | +2,85% | €3,24B | €234,92K | |
AKO.A Embotelladora Andina S.A. Series A | €20,2616 | -0,17% | €3,24B | €48,16 | |
KAI Kadant Inc. | €262,49 | -2,25% | €3,24B | €63,02K | |
GPI Group 1 Automotive, Inc. | €264,61 | +0,64% | €3,23B | €35,73K | |
MMSI Merit Medical Systems Inc | €54,3511 | +4,20% | €3,23B | €205,98K | |
TPC Tutor Perini Corporation | €62,2812 | +0,22% | €3,23B | €70,21K | |
NG NovaGold Resources Inc. | €7,0649 | +2,05% | €3,23B | €808,49K | |
RNST Renasant Corporation | €34,8601 | +2,83% | €3,23B | €227,55K |
1591 - 1605 dari 11220 hasil
Harga saham