Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PRG PROG Holdings, Inc. | AED125,44 | +0,03% | AED5,41B | AED1,97M | |
OBK Origin Bancorp, Inc. | AED176,68 | +3,31% | AED5,41B | AED446,16K | |
MAN ManpowerGroup | AED117,58 | +5,40% | AED5,40B | AED2,32M | |
LINC Lincoln Educational Services | AED185,79 | +1,02% | AED5,39B | AED1,23M | |
SFL SFL Corporation Ltd. | AED40,2572 | -0,36% | AED5,39B | AED2,92M | |
RES RPC, Inc. | AED26,6667 | +1,97% | AED5,38B | AED5,23M | |
TNC TENNANT COMPANY | AED311,22 | +1,09% | AED5,38B | AED291,66K | |
AGM.A Federal Agricultural Mortgage Corporation Class A Voting | AED502,42 | -2,72% | AED5,38B | AED3,15K | |
WEN The Wendy's Company | AED24,7934 | -1,46% | AED5,38B | AED31,43M | |
TRS Trimas Corporation | AED145,12 | +1,10% | AED5,38B | AED3,23M | |
MAZE Maze Therapeutics, Inc. Common Stock | AED93,4069 | +2,29% | AED5,37B | AED1,67M | |
HLMN Hillman Solutions Corp. Common Stock | AED26,7218 | +1,04% | AED5,37B | AED11,24M | |
GBX The Greenbrier Companies, Inc. | AED172,05 | -0,04% | AED5,35B | AED2,18M | |
ARI APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | AED40,1103 | +0,28% | AED5,34B | AED2,71M | |
FTRE Fortrea Holdings Inc. Common Stock | AED63,2508 | +10,17% | AED5,34B | AED10,98M |
2326 - 2340 dari 11220 hasil
Harga saham