Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UVV Universal Corporation | $53,0800 | -2,39% | $1,29B | $296,50K | |
RXT Rackspace Technology, Inc. Common Stock | $5,2300 | -4,04% | $1,28B | $12,83M | |
SPH Suburban Propane Partners L P | $19,0100 | -1,40% | $1,28B | $117,91K | |
UAN CVR Partners, LP | $121,75 | +1,84% | $1,28B | $37,11K | |
BHRB Burke & Herbert Financial Services Corp. Common Stock | $62,1600 | -2,92% | $1,28B | $221,98K | |
UMH UMH Properties, Inc. | $14,8100 | -1,27% | $1,27B | $800,46K | |
AVLN Avalyn Pharma Inc. Common Stock | $26,5550 | +3,25% | $1,27B | $206,22K | |
TROX TRONOX LIMITED CL A ORDINARY SHARES | $8,0700 | -5,28% | $1,26B | $1,87M | |
DSL DOUBLELINE INCOME SOLUTIONS FUND | $10,8900 | -0,73% | $1,26B | $362,86K | |
SBH Sally Beauty Holdings, Inc. | $12,0800 | -3,67% | $1,26B | $1,80M | |
WVE Wave Life Sciences Ltd. Ordinary Shares | $5,7600 | +1,23% | $1,26B | $2,92M | |
VZLA Vizsla Silver Corp. | $3,8700 | -6,30% | $1,26B | $4,99M | |
XPEL XPEL, Inc. Common Stock | $45,1700 | +0,96% | $1,26B | $144,80K | |
XZO Exzeo Group, Inc. | $13,0900 | -9,03% | $1,25B | $234,84K | |
ALX Alexander's Inc. | $250,02 | +1,29% | $1,25B | $24,07K |
2446 - 2460 dari 11220 hasil
Harga saham