Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBR Sabine Royalty Trust | €66,1786 | -0,44% | €939,33M | €31,05K | |
EVV Eaton Vance Limited Duration Income Fund | €7,9880 | -0,86% | €939,24M | €355,05K | |
UPWK Upwork Inc. Common Stock | €7,3589 | -4,90% | €938,76M | €2,88M | |
CCB Coastal Financial Corporation | €58,5180 | -3,91% | €935,29M | €96,04K | |
PXED Phoenix Education Partners, Inc. | €26,2129 | -1,07% | €933,15M | €96,98K | |
PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | €16,7514 | -1,42% | €933,05M | €163,93K | |
OCFC OceanFirst Financial Corp | €14,9419 | -3,93% | €932,62M | €1,56M | |
LZ LegalZoom.com, Inc. Common Stock | €5,2219 | -7,20% | €930,34M | €1,49M | |
AORT Artivion, Inc. | €17,7079 | +0,64% | €928,20M | €449,17K | |
HSLV Highlander Silver Corp. | €4,2396 | -5,38% | €927,28M | €429,97K | |
NBN Northeast Bank Common Stock | €101,71 | -2,63% | €926,97M | €131,23K | |
CNMD CONMED Corporation | €28,4878 | -2,33% | €926,23M | €523,41K | |
SAFE Safehold Inc. | €12,8221 | -1,46% | €923,74M | €193,96K | |
BTX BlackRock Technology and Private Equity Term Trust | €7,9621 | -1,07% | €923,22M | €622,39K | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | €21,7924 | -0,75% | €920,67M | €45,76K |
2581 - 2595 dari 11220 hasil
Harga saham