Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NX Quanex Building Products Corporation | $18,1970 | -1,05% | $854,82M | $209,05K | |
JBGS JBG SMITH Properties Common Shares | $14,3860 | -2,47% | $854,61M | $232,80K | |
CODI Compass Diversified | $10,6300 | -3,19% | $853,92M | $436,69K | |
SUPV Grupo Supervielle S.A. | $9,4980 | -5,68% | $852,70M | $448,51K | |
MOV Movado Group, Inc. | $36,1300 | -3,65% | $850,85M | $179,42K | |
BFS Saul Centers, Inc. | $35,6750 | +0,41% | $850,40M | $87,76K | |
PHK PIMCO High Income Fund | $4,5350 | -0,77% | $850,28M | $602,90K | |
INMD InMode Ltd. Ordinary Shares | $13,4480 | -0,39% | $847,06M | $604,18K | |
CAC Camden National Corporation | $48,4610 | -3,77% | $846,24M | $43,94K | |
CRESY Cresud SA | $11,2140 | -3,41% | $844,71M | $212,17K | |
GO Grocery Outlet Holding Corp. Common Stock | $8,4050 | -0,77% | $841,83M | $1,40M | |
NB NioCorp Developments Ltd. Common Stock | $5,9050 | -6,27% | $840,03M | $3,14M | |
FMNB Farmers National Banc Corp | $13,8650 | -2,70% | $839,66M | $284,95K | |
WGO Winnebago Industries, Inc. | $29,1040 | -0,60% | $839,21M | $452,74K | |
AVR Anteris Technologies Global Corp. Common Stock | $8,8890 | -4,32% | $839,08M | $797,23K |
2776 - 2790 dari 11220 hasil
Harga saham