Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | €47,4720 | +0,15% | -- | €4,94K | |
FJP First Trust Japan AlphaDEX Fund | €65,7943 | -0,19% | -- | €9,40K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | €50,9369 | +0,10% | -- | €539,22 | |
FJUN FT Vest U.S. Equity Buffer ETF - June | €51,4108 | +0,12% | -- | €2,11K | |
FKU First Trust United Kingdom AlphaDEX Fund | €46,3592 | +0,92% | -- | €350,88 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | €24,0877 | +1,39% | -- | €172,85 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | €24,2391 | +0,00% | -- | €1,720 | |
FLAU Franklin FTSE Australia ETF | €29,8291 | -0,13% | -- | €169,42 | |
FLAX Franklin FTSE Asia ex Japan ETF | €32,4684 | -1,46% | -- | €2,94K | |
FLBL Franklin Senior Loan ETF | €19,6983 | -0,07% | -- | €46,18K | |
FLBR Franklin FTSE Brazil ETF | €18,9578 | +0,52% | -- | €84,24K | |
FLCA Franklin FTSE Canada ETF | €45,6746 | +1,36% | -- | €32,52K | |
FLCB Franklin U.S. Core Bond ETF | €18,3481 | +0,12% | -- | €91,55K | |
FLCC Federated Hermes MDT Large Cap Core ETF | €30,4345 | -0,10% | -- | €29,24 | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | €26,7709 | +0,03% | -- | €35,26 |
6526 - 6540 dari 11220 hasil
Harga saham