Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | €21,0560 | +0,00% | -- | €7,62K | |
GLBL Pacer MSCI World Industry Advantage ETF | €24,5239 | +0,00% | -- | €0,8614 | |
GLCR GlacierShares Nasdaq Iceland ETF | €20,7081 | +0,74% | -- | €1,11K | |
GLDB IDX Alternative FIAT ETF | €20,1568 | +4,96% | -- | €621,93 | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | €136,98 | +0,06% | -- | €58,18K | |
GLDN Nicholas Gold Income ETF | €14,1442 | +0,00% | -- | €15,86K | |
GLDW Roundhill Gold WeeklyPay ETF | €40,6844 | +0,00% | -- | €6,71K | |
GLDY Defiance Gold Enhanced Options Income ETF | €12,2103 | +0,40% | -- | €15,88K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | €8,3125 | +4,36% | -- | €29,61K | |
GLIN VanEck India Growth Leaders ETF | €38,2203 | +0,00% | -- | €8,21K | |
GLIX Lazard Listed Infrastructure ETF | €23,3310 | +0,00% | -- | €1,34K | |
GLOF iShares Global Equity Factor ETF | €51,4643 | +0,00% | -- | €10,19K | |
GLOW VictoryShares WestEnd Global Equity ETF | €29,6537 | +0,74% | -- | €4,09K | |
GLRY Inspire Growth ETF | €36,0754 | +0,00% | -- | €120,11K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €25,0667 | -5,98% | -- | €173,14 |
6796 - 6810 dari 11220 hasil
Harga saham