Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HBR Canary Capital Group LLX Canary HBAR ETF | €10,0302 | -2,51% | -- | €24,86K | |
HBRD Invesco U.S. Hybrid Bond ETF | €21,2409 | -0,12% | -- | €0,8617 | |
HBTA Horizon Expedition Plus ETF | €28,4749 | -0,68% | -- | €8,39K | |
HBTC Fortuna Hedged Bitcoin ETF | €15,5020 | -1,09% | -- | €173,20 | |
HCMT Direxion HCM Tactical Enhanced US ETF | €36,8765 | -0,89% | -- | €54,40K | |
HCOW Amplify ETF Trust Amplify COWS Covered Call ETF | €20,7670 | -0,18% | -- | €926,32 | |
HCRB Hartford Core Bond ETF | €30,0906 | -0,23% | -- | €91,21K | |
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | €27,6433 | -0,96% | -- | €89,13K | |
HDG ProShares Hedge Replication ETF | €47,0316 | -0,37% | -- | €2,50K | |
HDGE AdvisorShares Ranger Equity Bear ETF | €14,5541 | +2,55% | -- | €89,80K | |
HDMV First Trust Horizon Managed Volatility Developed International ETF | €31,7326 | -0,67% | -- | €191,29 | |
HDUS Hartford Disciplined US Equity ETF | €62,0689 | -0,74% | -- | €4,76K | |
HDV iShares Core High Dividend ETF | €23,4727 | +0,37% | -- | €1,66M | |
HEAL Global X Funds Global X HealthTech ETF | €21,1160 | -1,80% | -- | €6,04K | |
HECA Hedgeye Capital Allocation ETF | €23,8777 | -0,75% | -- | €132,55K |
6931 - 6945 dari 11220 hasil
Harga saham