Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | €81,6905 | +2,94% | -- | €45,27K | |
IXN iShares Global Tech ETF | €124,99 | -1,96% | -- | €171,01K | |
IXP iShares Global Comm Services ETF | €104,86 | +0,48% | -- | €4,05K | |
IXUS iShares Core MSCI Total International Stock ETF | €83,4226 | +0,09% | -- | €287,38K | |
IYC iShares U.S. Consumer Discretionary ETF | €86,7353 | +0,65% | -- | €17,97K | |
IYE iShares U.S. Energy ETF | €53,8145 | +0,31% | -- | €713,99K | |
IYF iShares U.S. Financials ETF | €107,31 | +2,59% | -- | €65,78K | |
IYG iShares U.S. Financial Services ETF | €75,9638 | +2,76% | -- | €39,95K | |
IYH iShares U.S. Healthcare ETF | €54,9265 | +2,72% | -- | €278,81K | |
IYJ iShares U.S. Industrials ETF | €136,39 | +1,34% | -- | €12,60K | |
IYK iShares U.S. Consumer Staples ETF | €60,7719 | +0,39% | -- | €77,78K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,0929 | +0,23% | -- | €2,90K | |
IYM iShares U.S. Basic Materials ETF | €161,69 | +0,31% | -- | €12,15K | |
IYR iShares U.S. Real Estate ETF | €86,7078 | +0,82% | -- | €2,10M | |
IYRI NEOS Real Estate High Income ETF | €41,7874 | +0,50% | -- | €21,81K |
7351 - 7365 dari 11220 hasil
Harga saham