Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $96,0600 | +0,12% | $11,50B | $3,33K | |
FHN First Horizon Corporation | $23,6300 | +0,00% | $11,49B | $4,61M | |
AAON Aaon Inc | $148,20 | -0,03% | $11,48B | $431,00 | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $488,10 | -0,01% | $11,46B | $2,000 | |
PNR Pentair plc | $71,9800 | +0,74% | $11,44B | $199,00 | |
HMY Harmony Gold Mining Company Limited | $17,2300 | +0,64% | $11,41B | $1,69K | |
MOG.B MOOG INC CL B | $374,72 | +0,33% | $11,40B | $186,00 | |
MOG.A Moog Inc. | $372,49 | -0,39% | $11,40B | $197,00 | |
CNA CNA Financial Corporation | $41,9600 | +0,12% | $11,37B | $43,00 | |
GDDY GoDaddy Inc | $84,4400 | +0,55% | $11,36B | $157,00 | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,0200 | +0,00% | $11,34B | $1,19M | |
CACI CACI INTERNATIONAL CLA | $529,72 | +0,31% | $11,34B | $52,00 | |
LUMN Lumen Technologies, Inc. | $9,9100 | -0,70% | $11,32B | $1,61K | |
HUBS HUBSPOT, INC. | $222,01 | -0,20% | $11,29B | $5,87K | |
GIL Gildan Activewear Inc. | $59,2900 | +1,91% | $11,29B | $681,77K |
871 - 885 dari 11220 hasil
Harga saham