Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASTY Defiance Daily Target 2X Long ASTS ETF | €21,9678 | -2,67% | -- | €70,66K | |
ASUP T-REX 2X Long ASTS Daily Target ETF | €27,1579 | -3,63% | -- | €5,51K | |
BROL Baron Risk Optimized Large Cap ETF | €21,7236 | +0,42% | -- | €819,58 | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | €15,0448 | -4,61% | -- | €7,64K | |
DWWN Principal Long Duration ETF | €22,2660 | +0,00% | -- | €6,020 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | €22,8106 | +0,31% | -- | €2,14K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | €15,6778 | -3,24% | -- | €626,08 | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | €35,1697 | -0,01% | -- | €0,86 | |
LITU T-REX 2X Long LITE Daily Target ETF | €22,4632 | -6,45% | -- | €30,47K | |
MRA GraniteShares Autocallable MARA ETF | €20,2573 | -0,98% | -- | €136,74 | |
OSSL Defiance Daily Target 2X Long OSS ETF | €19,2468 | -3,33% | -- | €1,81K | |
PJUS PGIM Jennison U.S. Core Equity ETF | €44,0587 | -0,04% | -- | €86,00 | |
RIZE Principal Inflation Protection ETF | €21,5860 | +0,00% | -- | €0,86 | |
SCA GraniteShares Autocallable SMCI ETF | €22,1622 | +0,74% | -- | €3,440 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | €21,1121 | +1,38% | -- | €5,76K |
10006 - 10020 dari 11220 hasil
Harga saham