Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACT Enact Holdings, Inc. Common Stock | €34,9967 | -1,36% | €5,03B | €267,31K | |
CPA Copa Holdings, S.A. | €117,12 | -0,72% | €5,02B | €446,53K | |
CE Celanese Corporation Common Stock | €47,8349 | +0,38% | €5,02B | €1,31M | |
TGTX TG Therapeutics, Inc. | €34,5872 | +9,48% | €5,00B | €3,15M | |
BMA Banco Macro S.A. | €74,2699 | -3,20% | €5,00B | €156,50K | |
PACS PACS Group, Inc. | €31,4703 | -1,11% | €5,00B | €496,39K | |
POR Portland General Electric Company | €42,1788 | -1,15% | €5,00B | €1,95M | |
OTEX Open Text Corp | €20,4255 | -4,44% | €4,98B | €3,38M | |
GXO GXO Logistics, Inc. | €42,3426 | -0,87% | €4,97B | €780,48K | |
M Macy's Inc. | €18,7960 | +0,60% | €4,94B | €12,23M | |
BLTE Belite Bio, Inc American Depositary Shares | €118,38 | +1,76% | €4,92B | €142,97K | |
ZETA Zeta Global Holdings Corp. | €19,5375 | -10,30% | €4,91B | €9,65M | |
APPF AppFolio, Inc. Class A | €143,46 | -4,72% | €4,91B | €379,50K | |
TFX Teleflex Incorporated | €110,84 | +2,65% | €4,91B | €568,26K | |
OUT OUTFRONT Media Inc. | €26,9524 | -0,64% | €4,89B | €2,31M |
1276 - 1290 dari 11220 hasil
Harga saham