Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCGS Bancreek Global Select ETF | $27,0040 | -0,70% | -- | $1,50K | |
BCHI GMO Beyond China ETF | $41,3550 | -1,40% | -- | $336,00 | |
BCHP Principal Focused Blue Chip ETF | $37,2900 | -2,18% | -- | $16,44K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $24,7550 | -0,06% | -- | $767,02K | |
BCIL Bancreek International Large Cap ETF | $29,6560 | -1,20% | -- | $2,50K | |
BCKT LifeX 2030 Income Bucket ETF | $41,7640 | -0,05% | -- | $5,000 | |
BCLO iShares BBB-B CLO Active ETF | $49,6400 | +0,01% | -- | $5,70K | |
BCOR Grayscale Bitcoin Adopters ETF | $25,0650 | -1,83% | -- | $275,00 | |
BCPL BNY Mellon Core Plus ETF | $24,7990 | -0,13% | -- | $83,87K | |
BCSM Baron SMID Cap ETF | $24,3250 | -1,20% | -- | $18,19K | |
BCTK Baron Technology ETF | $31,9400 | -0,99% | -- | $11,95K | |
BCUS Bancreek U.S. Large Cap ETF | $35,8900 | -0,39% | -- | $4,97K | |
BDBT Bluemonte Core Bond ETF | $25,1200 | -0,20% | -- | $36,69K | |
BDEC Innovator U.S. Equity Buffer ETF - December | $53,2740 | -0,24% | -- | $2,07K | |
BDGS Bridges Capital Tactical ETF | $36,6450 | -0,29% | -- | $1,54K |
10396-10410 trong số 11220 kết quả
Giá cổ phiếu