Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SO The Southern Company | AED337,75 | +1,60% | AED381,10B | AED8,09M | |
CDNS Cadence Design Systems | AED1.487,87 | -2,71% | AED379,80B | AED5,02M | |
HWM Howmet Aerospace Inc. | AED915,35 | -0,59% | AED379,49B | AED3,29M | |
BN Brookfield Corporation | AED161,66 | -3,44% | AED373,98B | AED11,20M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | AED182,68 | +1,51% | AED372,32B | AED7,19M | |
FTNT Fortinet, Inc. | AED537,50 | -1,69% | AED371,24B | AED13,23M | |
TT Trane Technologies plc | AED1.709,15 | +1,41% | AED366,39B | AED1,78M | |
CM Canadian Imperial Bank of Commerce | AED395,37 | -0,86% | AED365,33B | AED1,76M | |
MAR Marriott International Class A Common Stock | AED1.379,40 | +0,49% | AED363,74B | AED1,53M | |
CME CME Group Inc. | AED930,45 | +1,12% | AED362,99B | AED9,14M | |
FDX FedEx Corporation | AED1.194,52 | -1,14% | AED360,82B | AED2,53M | |
BNS Bank of Nova Scotia | AED294,41 | -0,59% | AED360,46B | AED2,76M | |
BNY Bank of New York Mellon Corporation | AED517,61 | -0,25% | AED351,48B | AED3,79M | |
DUK Duke Energy Corporation | AED449,26 | +1,02% | AED351,40B | AED4,01M | |
MDT Medtronic plc | AED285,49 | +5,40% | AED348,03B | AED38,83M |
151 - 165 dari 11220 hasil
Harga saham