Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ROST Ross Stores Inc | $232,62 | +0,00% | $74,65B | $777,00 | |
HLT Hilton Worldwide Holdings Inc. | $333,99 | +0,79% | $74,59B | $261,00 | |
APO Apollo Global Management, Inc. | $124,35 | +0,00% | $74,20B | $31,00 | |
SU Suncor Energy, Inc. | $65,2690 | -0,41% | $73,63B | $784,00 | |
CI The Cigna Group | $271,61 | +0,33% | $73,38B | $229,00 | |
VLO Valero Energy Corporation | $261,65 | +0,08% | $72,69B | $366,00 | |
CRH CRH Public Limited Company | $106,63 | +0,70% | $72,69B | $76,00 | |
MPC MARATHON PETROLEUM CORPORATION | $265,23 | -0,74% | $72,62B | $180,00 | |
CL Colgate-Palmolive Company | $86,0900 | +1,44% | $72,12B | $1,23K | |
ECL Ecolab, Inc. | $257,93 | +0,88% | $72,04B | $184,00 | |
ORLY O'Reilly Automotive, Inc. | $87,3950 | +0,02% | $71,99B | $3,67K | |
CNI Canadian National Railway | $118,11 | -1,12% | $71,91B | $957,38K | |
BSX Boston Scientific Corp. | $48,0000 | +0,65% | $71,80B | $11,01K | |
B Barrick Mining Corporation | $41,9000 | +0,10% | $71,29B | $3,06K | |
ITW Illinois Tool Works Inc. | $252,85 | +1,04% | $71,14B | $262,00 |
226 - 240 dari 11220 hasil
Harga saham