Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | €33,9446 | -1,99% | €3,04B | €1,56M | |
ORKA Oruka Therapeutics, Inc. Common Stock | €53,6379 | +8,90% | €3,03B | €1,27M | |
GPGI GPGI, Inc. | €10,3074 | +3,19% | €3,03B | €1,10M | |
VECO Veeco Instruments Inc | €54,8047 | +5,27% | €3,02B | €2,11M | |
CGAU Centerra Gold Inc. | €14,4320 | +0,06% | €3,02B | €709,18K | |
OGN Organon & Co. | €11,5387 | +0,00% | €3,01B | €1,14M | |
AAUC Allied Gold Corporation | €22,7072 | +1,00% | €3,01B | €175,19K | |
ABG Asbury Automotive Group, Inc. | €163,74 | +1,73% | €3,00B | €131,57K | |
FUL H.B. Fuller Company | €51,9760 | -1,89% | €3,00B | €510,29K | |
DLO DLocal Limited Class A Common Shares | €10,1438 | +3,33% | €3,00B | €2,23M | |
BELFA Bel Fuse Inc | €212,36 | -0,79% | €2,99B | €94,23K | |
ARX Accelerant Holdings | €12,7012 | +0,96% | €2,99B | €861,82K | |
AB AllianceBernstein Holding, L.P. | €32,0329 | +0,90% | €2,98B | €338,58K | |
APLE Apple Hospitality REIT, Inc. | €13,4934 | +3,16% | €2,98B | €3,63M | |
EXTR Extreme Networks | €25,5058 | +2,88% | €2,98B | €1,72M |
1651 - 1665 dari 11220 hasil
Harga saham