Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | €12,3453 | +1,23% | €2,92B | €399,08K | |
JOYY JOYY Inc. American Depositary Shares | €58,5746 | +1,72% | €2,92B | €90,95K | |
SKYW Skywest Inc | €71,0145 | +1,71% | €2,92B | €59,41K | |
BEAM Beam Therapeutics Inc. Common Stock | €28,1444 | +10,75% | €2,91B | €1,87M | |
PPTA Perpetua Resources Corp. Common Shares | €21,3323 | +0,14% | €2,91B | €360,97K | |
COLM Columbia Sportswear Co | €55,5732 | -0,66% | €2,91B | €93,52K | |
ICUI ICU Medical Inc | €116,79 | +4,05% | €2,91B | €76,64K | |
KNTK Kinetik Holdings Inc. | €39,1171 | -1,10% | €2,90B | €188,25K | |
SII Sprott Inc. | €112,30 | +1,99% | €2,90B | €37,85K | |
BKU Bankunited, Inc. | €40,3168 | +2,83% | €2,89B | €91,87K | |
MHO M/I Homes, Inc. | €118,45 | +1,33% | €2,89B | €33,98K | |
SUNC SunocoCorp LLC | €57,2579 | -0,55% | €2,89B | €33,63K | |
SXI Standex International Corporation | €255,25 | +1,51% | €2,88B | €36,91K | |
CBU Community Financial System, Inc. | €54,5403 | +3,09% | €2,87B | €27,43K | |
CVI CVR ENERGY, INC. | €28,9992 | -5,04% | €2,87B | €212,85K |
1681 - 1695 dari 11220 hasil
Harga saham