Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LCII LCI Industries | $97,7410 | -8,47% | $2,64B | $415,45K | |
AEO American Eagle Outfitters | $16,4460 | +0,65% | $2,64B | $3,25M | |
DFTX Definium Therapeutics, Inc. Common Shares | $24,4550 | +3,67% | $2,63B | $1,60M | |
DHT DHT HOLDINGS, INC. | $16,2350 | -0,95% | $2,62B | $778,80K | |
WAFD WaFd, Inc. Common Stock | $35,4100 | +2,46% | $2,62B | $228,52K | |
CHRN ChronoScale Corporation Common Stock | $22,5850 | +18,62% | $2,62B | $428,45K | |
DKL DELEK LOGISTICS PARTNERS, LP | $52,6550 | +2,96% | $2,62B | $29,70K | |
TMC TMC the metals company Inc. Common Stock | $6,0850 | -0,57% | $2,62B | $4,06M | |
PAGS PagSeguro Digital Ltd. | $8,7850 | +0,17% | $2,61B | $1,20M | |
SAH Sonic Automotive, Inc. | $84,2450 | +1,15% | $2,61B | $101,57K | |
RSI Rush Street Interactive, Inc. | $25,9900 | +2,24% | $2,60B | $712,45K | |
VVX V2X, Inc. | $83,9900 | +1,51% | $2,60B | $227,53K | |
NOVZ TrueShares Structured Outcome (November) ETF | $47,5600 | +0,30% | $2,59B | $27,57K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $25,3780 | +1,27% | $2,59B | $1,39M | |
SHAK Shake Shack Inc. | $53,1930 | -4,21% | $2,59B | $1,63M |
1891 - 1905 dari 11220 hasil
Harga saham