Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | €36,9456 | -0,02% | €2,18B | €123,69 | |
WU The Western Union Company | €6,7861 | +0,00% | €2,18B | €4,87K | |
FRME First Merchants Corp | €33,4151 | +0,00% | €2,18B | €65,28 | |
FRPT Freshpet, Inc. | €42,9371 | -0,03% | €2,17B | €17,18 | |
CALX CALIX, INC. | €33,4323 | +1,09% | €2,17B | €61,84 | |
AMR Alpha Metallurgical Resources, Inc. | €183,83 | +0,57% | €2,17B | €365,93 | |
ROG Rogers Corporation | €123,70 | -2,70% | €2,16B | €165,78 | |
PENN PENN Entertainment, Inc. Common Stock | €16,8622 | -0,10% | €2,16B | €791,13 | |
DGII Digi International Inc | €58,3347 | -0,07% | €2,16B | €1,42K | |
PTY PIMCO Corporate & Income Opportunity Fund | €10,1706 | +0,00% | €2,16B | €3,97K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | €1,7438 | +0,00% | €2,16B | €958,64 | |
SPNT SiriusPoint Ltd. | €17,8243 | +1,57% | €2,15B | €444,96 | |
FLNC Fluence Energy, Inc. Class A Common Stock | €20,8050 | -2,54% | €2,15B | €205,37K | |
WRD WeRide Inc. American Depositary Shares | €6,8376 | +0,00% | €2,15B | €42,83K | |
UAA Under Armour, Inc. | €4,6042 | -1,65% | €2,14B | €1,61K |
1921 - 1935 dari 11220 hasil
Harga saham