Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | €24,6447 | -1,68% | €582,71M | €127,39K | |
KRNT Kornit Digital Ltd. | €13,7092 | -4,70% | €582,39M | €141,45K | |
GMRS GMR Solutions Inc. | €9,3979 | +2,83% | €581,67M | €597,11K | |
RR Richtech Robotics Inc. Class B Common Stock | €2,3215 | -9,87% | €581,66M | €11,18M | |
HIPO Hippo Holdings Inc. | €20,7511 | -5,16% | €580,19M | €102,84K | |
ACP abrdn Income Credit Strategies Fund | €4,5224 | -0,94% | €579,31M | €444,63K | |
BOE BlackRock Enhanced Global Dividend Trust | €10,3454 | -0,50% | €578,55M | €73,61K | |
RSKD Riskified Ltd. | €4,1347 | -3,42% | €575,69M | €599,09K | |
FBRT Franklin BSP Realty Trust, Inc. | €7,1324 | -1,31% | €574,78M | €715,20K | |
GEMI Gemini Space Station, Inc. Class A Common Stock | €3,8935 | -8,69% | €573,95M | €1,74M | |
OXM Oxford Industries, Inc. | €38,9611 | -1,27% | €572,72M | €156,09K | |
GPRK GEOPARK LIMITED | €9,6908 | -4,50% | €571,10M | €615,68K | |
VINP Vinci Compass Investments Ltd. Class A Common Shares | €8,3728 | -3,86% | €570,87M | €55,31K | |
CRMD CorMedix Inc. | €7,0893 | +0,73% | €570,36M | €557,19K | |
ELA Envela Corporation | €20,7856 | -2,07% | €569,41M | €77,61K |
2971 - 2985 dari 11220 hasil
Harga saham