Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | €3,3853 | -5,98% | €561,17M | €1,66M | |
HY Hyster-Yale, Inc. | €30,7003 | -1,90% | €560,51M | €57,13K | |
HPP Hudson Pacific Properties, Inc. | €11,4308 | -1,56% | €559,75M | €1,22M | |
TRTX TPG RE Finance Trust, Inc. Common Stock | €7,2185 | -1,41% | €559,38M | €532,50K | |
UTZ Utz Brands, Inc. | €6,1159 | +0,42% | €558,26M | €1,01M | |
HOV Hovnanian Enterprises, Inc. Class A | €95,0124 | -3,97% | €556,25M | €65,55K | |
SPCE Virgin Galactic Holdings, Inc. | €3,4714 | -12,20% | €556,04M | €46,66M | |
NCDL Nuveen Churchill Direct Lending Corp | €10,9312 | -4,30% | €555,59M | €174,47K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | €16,2632 | +0,16% | €555,33M | €105,39K | |
SGP SpyGlass Pharma, Inc. Common Stock | €16,1340 | +2,02% | €554,67M | €38,37K | |
URG Ur-Energy Inc. | €1,6625 | -8,10% | €554,46M | €16,33M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | €8,5839 | -5,19% | €552,90M | €397,90K | |
CLFD Clearfield, Inc. | €38,8750 | -6,35% | €552,75M | €320,72K | |
PRME Prime Medicine, Inc. Common Stock | €2,6962 | -2,49% | €552,32M | €2,62M | |
GRNT Granite Ridge Resources, Inc. | €4,2984 | -0,40% | €552,16M | €717,48K |
3001 - 3015 dari 11220 hasil
Harga saham